# Options & sensitivities playbook

Canonical page: https://aurelquant.com/playbooks/options-sensitivities/

Compare observed option contracts and calculated sensitivities across strikes and expirations. Read the completed report, charts, methods and sources.

AQ22 / RESEARCH PLAYBOOK

# Options & sensitivities

Compare observed option contracts and calculated sensitivities across strikes and expirations.

[All completed playbooks](https://aurelquant.com/playbooks/)[Try this analysis as a demo](https://aurelquant.com/demos/options-sensitivities/)

SAVED ANALYSIS AQ22 [Explore the demo inputs](https://aurelquant.com/demos/options-sensitivities/)

## This run is unavailable.

[Return to the demo](https://aurelquant.com/demos/options-sensitivities/)[Read the saved playbook](https://aurelquant.com/playbooks/options-sensitivities/)

AURELQUANT
AQ22 

## Options & derivatives

Apple · sourced option chain and conditional Greeks

Run date 2026-10-08 

Latest observation 2026-10-08 

01 Overview 02 Measures 03 Sources & method 

Options & sensitivities Saved calculation 

01 / OVERVIEW

### See the sensitivities behind an option.

2026-10-08 to 2026-10-08 · Apple · sourced option chain and conditional Greeks

Conditional call Delta across observed strikes delta Delta 

290 strike 342.5

The study retains 72 provider contracts with finite implied volatility. sensitivities are conditional on completed-session spot, observed implied volatility, a Treasury yield proxy and sourced dividend yield. They are theoretical European approximations, not executable prices or an American-exercise valuation.

02 / MEASURES

### Examine the result.

Observed contracts studied 72 contracts 

Completed-session spot $336.67 

Nearest future expiration 1.00 calendar days 

Mean observed implied volatility 40.11 % annualized 

#### Calculated measures

Measure | Result | Definition / status | 

Observed contracts studied | 72 contracts | At most two observed expirations and eighteen contracts per side | 

Completed-session spot | $336.67 | Unadjusted underlying close | 

Nearest future expiration | 1.00 calendar days | Observed nearest future expiry minus fixed selection date | 

Mean observed implied volatility | 40.11 % annualized | Unweighted descriptive mean across the bounded observed contracts | 

The study retains 72 provider contracts with finite implied volatility. sensitivities are conditional on completed-session spot, observed implied volatility, a Treasury yield proxy and sourced dividend yield. They are theoretical European approximations, not executable prices or an American-exercise valuation.

Conditional call Gamma across observed strikes 1/USD Gamma 

290 strike 342.5

The study retains 72 provider contracts with finite implied volatility. sensitivities are conditional on completed-session spot, observed implied volatility, a Treasury yield proxy and sourced dividend yield. They are theoretical European approximations, not executable prices or an American-exercise valuation.

Conditional call Theta across observed strikes USD/day Theta 

290 strike 342.5

The study retains 72 provider contracts with finite implied volatility. sensitivities are conditional on completed-session spot, observed implied volatility, a Treasury yield proxy and sourced dividend yield. They are theoretical European approximations, not executable prices or an American-exercise valuation.

Conditional call Vega across observed strikes USD per volatility point Vega 

290 strike 342.5

The study retains 72 provider contracts with finite implied volatility. sensitivities are conditional on completed-session spot, observed implied volatility, a Treasury yield proxy and sourced dividend yield. They are theoretical European approximations, not executable prices or an American-exercise valuation.

Conditional call Rho across observed strikes USD per interest-rate point Rho 

290 strike 342.5

The study retains 72 provider contracts with finite implied volatility. sensitivities are conditional on completed-session spot, observed implied volatility, a Treasury yield proxy and sourced dividend yield. They are theoretical European approximations, not executable prices or an American-exercise valuation.

14-session relative strength index index 14-session relative strength index 

2025-09-03 to 2026-10-07

calculates this technical study from completed adjusted OHLCV sessions. Warm-up values remain unavailable; the indicator is descriptive, not a validated forecast.

14-session moving average USD 14-session moving average 

2025-09-03 to 2026-10-07

calculates this technical study from completed adjusted OHLCV sessions. Warm-up values remain unavailable; the indicator is descriptive, not a validated forecast.

Ichimoku observed price study USD Conversion line Base line Leading span A Leading span B 

2025-09-03 to 2026-10-07

computes conversion/base high-low midpoints and the shifted technical cloud from observed adjusted OHLC prices. The leading spans are a technical display shift, not a calibrated price forecast; warm-up remains null.

#### Observed contracts and conditional Greeks

contract | expiry | side | strike | implied_volatility | bid | ask | last_trade_date | years_remaining | delta | gamma | theta | vega | vanna | vomma | charm | speed | rho_per_rate_point | model_price | 

AAPL261009C00290000 | 2026-10-09 | call | 290.0000 | 1.3057 | 46.2500 | 47.9000 | 2026-10-07T19:19:37+00:00 | 0.0027 | 0.9868 | 0.0015 | -0.4193 | 0.0060 | -0.0560 | 2.1907 | 13.3335 | -0.0001 | 0.0078 | 46.8074 | 

AAPL261009C00295000 | 2026-10-09 | call | 295.0000 | 0.5000 | 41.6500 | 42.6000 | 2026-10-07T19:27:17+00:00 | 0.0027 | 1.0000 | 0.0000 | -0.0291 | 0.0000 | -0.0000 | 0.0010 | 0.0041 | -0.0000 | 0.0081 | 41.6991 | 

AAPL261009C00300000 | 2026-10-09 | call | 300.0000 | 1.0342 | 36.4500 | 37.8000 | 2026-10-07T19:47:32+00:00 | 0.0027 | 0.9846 | 0.0021 | -0.3824 | 0.0068 | -0.0789 | 3.0027 | 14.8706 | -0.0003 | 0.0081 | 36.8014 | 

AAPL261009C00305000 | 2026-10-09 | call | 305.0000 | 0.8086 | 32.1500 | 32.8500 | 2026-10-08T13:55:35+00:00 | 0.0027 | 0.9908 | 0.0017 | -0.2063 | 0.0044 | -0.0709 | 2.9463 | 10.4463 | -0.0003 | 0.0083 | 31.7448 | 

AAPL261009C00310000 | 2026-10-09 | call | 310.0000 | 0.7012 | 27.1500 | 27.8500 | 2026-10-07T19:12:34+00:00 | 0.0027 | 0.9884 | 0.0025 | -0.2178 | 0.0053 | -0.0967 | 3.8663 | 12.3420 | -0.0005 | 0.0084 | 26.7507 | 

AAPL261009C00312500 | 2026-10-09 | call | 312.5000 | 0.7603 | 24.5500 | 26.2000 | 2026-10-08T13:57:06+00:00 | 0.0027 | 0.9709 | 0.0049 | -0.4741 | 0.0117 | -0.1617 | 5.4000 | 22.3839 | -0.0007 | 0.0083 | 24.3534 | 

AAPL261009C00315000 | 2026-10-09 | call | 315.0000 | 0.5449 | 21.7000 | 23.0500 | 2026-10-08T13:50:36+00:00 | 0.0027 | 0.9906 | 0.0026 | -0.1520 | 0.0044 | -0.1074 | 4.4470 | 10.6486 | -0.0007 | 0.0085 | 21.7319 | 

AAPL261009C00317500 | 2026-10-09 | call | 317.5000 | 0.7461 | 18.5500 | 20.9000 | 2026-10-07T18:54:17+00:00 | 0.0027 | 0.9361 | 0.0095 | -0.8513 | 0.0220 | -0.2487 | 6.6771 | 33.7554 | -0.0011 | 0.0081 | 19.5725 | 

AAPL261009C00320000 | 2026-10-09 | call | 320.0000 | 0.5034 | 17.2000 | 17.9500 | 2026-10-08T13:57:26+00:00 | 0.0027 | 0.9741 | 0.0068 | -0.2983 | 0.0106 | -0.2296 | 7.8669 | 21.0161 | -0.0015 | 0.0085 | 16.7900 | 

AAPL261009C00322500 | 2026-10-09 | call | 322.5000 | 0.4756 | 14.6000 | 15.2000 | 2026-10-07T17:45:26+00:00 | 0.0027 | 0.9594 | 0.0104 | -0.3962 | 0.0154 | -0.3152 | 9.6865 | 27.2344 | -0.0022 | 0.0085 | 14.3410 | 

AAPL261009C00325000 | 2026-10-09 | call | 325.0000 | 0.4033 | 12.1500 | 12.6500 | 2026-10-08T13:49:51+00:00 | 0.0027 | 0.9541 | 0.0135 | -0.3728 | 0.0170 | -0.3974 | 11.8090 | 29.0866 | -0.0033 | 0.0085 | 11.8378 | 

AAPL261009C00327500 | 2026-10-09 | call | 327.5000 | 0.3950 | 9.7500 | 10.4500 | 2026-10-08T13:52:26+00:00 | 0.0027 | 0.9116 | 0.0230 | -0.5873 | 0.0282 | -0.5395 | 12.8410 | 38.6118 | -0.0045 | 0.0081 | 9.4893 | 

AAPL261009C00330000 | 2026-10-09 | call | 330.0000 | 0.2854 | 7.4500 | 7.7000 | 2026-10-08T13:53:08+00:00 | 0.0027 | 0.9121 | 0.0317 | -0.4313 | 0.0281 | -0.7486 | 17.8566 | 38.6041 | -0.0086 | 0.0082 | 6.9082 | 

AAPL261009C00332500 | 2026-10-09 | call | 332.5000 | 0.2705 | 5.3000 | 5.6000 | 2026-10-08T13:57:09+00:00 | 0.0027 | 0.8144 | 0.0561 | -0.6643 | 0.0471 | -0.8702 | 13.7143 | 42.2733 | -0.0107 | 0.0074 | 4.6901 | 

AAPL261009C00335000 | 2026-10-09 | call | 335.0000 | 0.2354 | 3.4500 | 3.5500 | 2026-10-08T13:58:20+00:00 | 0.0027 | 0.6620 | 0.0881 | -0.7801 | 0.0644 | -0.6300 | 4.6399 | 25.9811 | -0.0091 | 0.0060 | 2.6401 | 

AAPL261009C00337500 | 2026-10-09 | call | 337.5000 | 0.2201 | 1.9700 | 2.0100 | 2026-10-08T13:58:21+00:00 | 0.0027 | 0.4210 | 0.1008 | -0.7725 | 0.0689 | 0.3746 | 1.3156 | -16.2834 | 0.0049 | 0.0039 | 1.1835 | 

AAPL261009C00340000 | 2026-10-09 | call | 340.0000 | 0.2136 | 0.9800 | 1.0000 | 2026-10-08T13:58:25+00:00 | 0.0027 | 0.1933 | 0.0729 | -0.5227 | 0.0483 | 1.1258 | 17.1734 | -44.7841 | 0.0165 | 0.0018 | 0.4004 | 

AAPL261009C00342500 | 2026-10-09 | call | 342.5000 | 0.2107 | 0.4200 | 0.4300 | 2026-10-08T13:58:19+00:00 | 0.0027 | 0.0615 | 0.0327 | -0.2276 | 0.0214 | 0.8954 | 24.3344 | -34.8339 | 0.0135 | 0.0006 | 0.0984 | 

AAPL261009P00290000 | 2026-10-09 | put | 290.0000 | 0.6563 | 0.0000 | 0.0100 | 2026-10-08T13:53:08+00:00 | 0.0027 | -0.0000 | 0.0000 | -0.0002 | 0.0000 | -0.0002 | 0.0148 | 0.0230 | -0.0000 | -0.0000 | 0.0000 | 

AAPL261009P00295000 | 2026-10-09 | put | 295.0000 | 0.6953 | 0.0000 | 0.0500 | 2026-10-08T13:44:36+00:00 | 0.0027 | -0.0001 | 0.0000 | -0.0031 | 0.0001 | -0.0026 | 0.1699 | 0.3346 | -0.0000 | -0.0000 | 0.0004 | 

AAPL261009P00300000 | 2026-10-09 | put | 300.0000 | 0.6016 | 0.0100 | 0.0300 | 2026-10-08T13:54:08+00:00 | 0.0027 | -0.0001 | 0.0000 | -0.0024 | 0.0001 | -0.0028 | 0.1791 | 0.3026 | -0.0000 | -0.0000 | 0.0003 | 

AAPL261009P00305000 | 2026-10-09 | put | 305.0000 | 0.5234 | 0.0100 | 0.0300 | 2026-10-08T13:35:04+00:00 | 0.0027 | -0.0001 | 0.0001 | -0.0026 | 0.0001 | -0.0039 | 0.2469 | 0.3686 | -0.0000 | -0.0000 | 0.0003 | 

AAPL261009P00310000 | 2026-10-09 | put | 310.0000 | 0.4707 | 0.0100 | 0.0300 | 2026-10-08T13:55:48+00:00 | 0.0027 | -0.0004 | 0.0002 | -0.0057 | 0.0002 | -0.0098 | 0.5819 | 0.8406 | -0.0001 | -0.0000 | 0.0008 | 

AAPL261009P00312500 | 2026-10-09 | put | 312.5000 | 0.4297 | 0.0200 | 0.0300 | 2026-10-08T13:48:52+00:00 | 0.0027 | -0.0004 | 0.0002 | -0.0059 | 0.0003 | -0.0121 | 0.7082 | 0.9444 | -0.0001 | -0.0000 | 0.0009 | 

AAPL261009P00315000 | 2026-10-09 | put | 315.0000 | 0.3906 | 0.0200 | 0.0300 | 2026-10-08T13:49:38+00:00 | 0.0027 | -0.0005 | 0.0003 | -0.0065 | 0.0003 | -0.0159 | 0.9137 | 1.1273 | -0.0001 | -0.0000 | 0.0010 | 

AAPL261009P00317500 | 2026-10-09 | put | 317.5000 | 0.3633 | 0.0300 | 0.0400 | 2026-10-08T13:52:28+00:00 | 0.0027 | -0.0010 | 0.0005 | -0.0105 | 0.0006 | -0.0279 | 1.5216 | 1.8417 | -0.0003 | -0.0000 | 0.0017 | 

AAPL261009P00320000 | 2026-10-09 | put | 320.0000 | 0.3320 | 0.0400 | 0.0500 | 2026-10-08T13:57:33+00:00 | 0.0027 | -0.0017 | 0.0009 | -0.0156 | 0.0009 | -0.0471 | 2.4351 | 2.8404 | -0.0005 | -0.0000 | 0.0028 | 

AAPL261009P00322500 | 2026-10-09 | put | 322.5000 | 0.3047 | 0.0600 | 0.0700 | 2026-10-08T13:54:28+00:00 | 0.0027 | -0.0034 | 0.0019 | -0.0271 | 0.0018 | -0.0896 | 4.2791 | 4.9586 | -0.0010 | -0.0000 | 0.0055 | 

AAPL261009P00325000 | 2026-10-09 | put | 325.0000 | 0.2774 | 0.0900 | 0.1000 | 2026-10-08T13:56:31+00:00 | 0.0027 | -0.0073 | 0.0041 | -0.0489 | 0.0035 | -0.1763 | 7.5917 | 8.8709 | -0.0021 | -0.0001 | 0.0117 | 

AAPL261009P00327500 | 2026-10-09 | put | 327.5000 | 0.2481 | 0.1400 | 0.1500 | 2026-10-08T13:58:08+00:00 | 0.0027 | -0.0161 | 0.0092 | -0.0876 | 0.0071 | -0.3459 | 13.0492 | 15.5435 | -0.0045 | -0.0001 | 0.0253 | 

AAPL261009P00330000 | 2026-10-09 | put | 330.0000 | 0.2246 | 0.2500 | 0.2600 | 2026-10-08T13:57:26+00:00 | 0.0027 | -0.0430 | 0.0231 | -0.1795 | 0.0161 | -0.6940 | 20.9920 | 28.1664 | -0.0101 | -0.0004 | 0.0698 | 

AAPL261009P00332500 | 2026-10-09 | put | 332.5000 | 0.2048 | 0.4800 | 0.5000 | 2026-10-08T13:58:19+00:00 | 0.0027 | -0.1196 | 0.0553 | -0.3561 | 0.0352 | -1.1362 | 23.5682 | 41.7964 | -0.0182 | -0.0011 | 0.2132 | 

AAPL261009P00335000 | 2026-10-09 | put | 335.0000 | 0.1965 | 1.0500 | 1.0700 | 2026-10-08T13:58:15+00:00 | 0.0027 | -0.3092 | 0.1017 | -0.5997 | 0.0621 | -0.8748 | 7.6809 | 30.1289 | -0.0149 | -0.0029 | 0.6907 | 

AAPL261009P00337500 | 2026-10-09 | put | 337.5000 | 0.1895 | 2.0300 | 2.0800 | 2026-10-08T13:58:08+00:00 | 0.0027 | -0.5922 | 0.1163 | -0.6280 | 0.0684 | 0.4983 | 2.0482 | -18.6588 | 0.0078 | -0.0055 | 1.7693 | 

AAPL261009P00340000 | 2026-10-09 | put | 340.0000 | 0.1873 | 3.4000 | 3.6500 | 2026-10-08T13:57:17+00:00 | 0.0027 | -0.8387 | 0.0741 | -0.3750 | 0.0431 | 1.3048 | 22.7409 | -45.5041 | 0.0220 | -0.0078 | 3.5755 | 

AAPL261009P00342500 | 2026-10-09 | put | 342.5000 | 0.2014 | 5.3500 | 5.7500 | 2026-10-08T13:52:44+00:00 | 0.0027 | -0.9467 | 0.0306 | -0.1601 | 0.0191 | 0.8750 | 24.8814 | -32.5427 | 0.0138 | -0.0089 | 5.8753 | 

AAPL261012C00290000 | 2026-10-12 | call | 290.0000 | 0.7397 | 47.1000 | 48.0500 | 2026-10-08T13:55:20+00:00 | 0.0110 | 0.9756 | 0.0022 | -0.2142 | 0.0202 | -0.1464 | 10.1709 | 4.9182 | -0.0002 | 0.0308 | 47.0301 | 

AAPL261012C00295000 | 2026-10-12 | call | 295.0000 | 0.8364 | 40.7000 | 43.3500 | 2026-10-07T18:52:54+00:00 | 0.0110 | 0.9403 | 0.0040 | -0.4642 | 0.0418 | -0.2085 | 11.4431 | 7.9098 | -0.0002 | 0.0300 | 42.5698 | 

AAPL261012C00300000 | 2026-10-12 | call | 300.0000 | 0.6431 | 36.7500 | 37.7500 | 2026-10-08T13:53:29+00:00 | 0.0110 | 0.9601 | 0.0038 | -0.2716 | 0.0303 | -0.2251 | 13.9021 | 6.5598 | -0.0003 | 0.0314 | 37.1619 | 

AAPL261012C00305000 | 2026-10-12 | call | 305.0000 | 0.5698 | 30.7000 | 32.7500 | 2026-10-08T13:53:12+00:00 | 0.0110 | 0.9547 | 0.0047 | -0.2677 | 0.0336 | -0.2729 | 16.2799 | 7.0397 | -0.0004 | 0.0317 | 32.1731 | 

AAPL261012C00310000 | 2026-10-12 | call | 310.0000 | 0.5396 | 26.1500 | 28.0000 | 2026-10-08T13:57:12+00:00 | 0.0110 | 0.9327 | 0.0068 | -0.3379 | 0.0459 | -0.3475 | 18.3269 | 8.4729 | -0.0006 | 0.0314 | 27.3674 | 

AAPL261012C00312500 | 2026-10-12 | call | 312.5000 | 0.5154 | 23.2500 | 25.6000 | 2026-10-07T18:55:07+00:00 | 0.0110 | 0.9215 | 0.0081 | -0.3610 | 0.0517 | -0.3871 | 19.3066 | 9.0058 | -0.0007 | 0.0313 | 24.9522 | 

AAPL261012C00315000 | 2026-10-12 | call | 315.0000 | 0.4751 | 20.8500 | 23.1000 | 2026-10-08T13:43:03+00:00 | 0.0110 | 0.9147 | 0.0093 | -0.3547 | 0.0550 | -0.4336 | 20.9432 | 9.2867 | -0.0008 | 0.0313 | 22.4634 | 

AAPL261012C00317500 | 2026-10-12 | call | 317.5000 | 0.4778 | 18.6000 | 20.9500 | 2026-10-08T13:55:27+00:00 | 0.0110 | 0.8859 | 0.0115 | -0.4338 | 0.0680 | -0.4666 | 19.8166 | 10.0329 | -0.0009 | 0.0305 | 20.2513 | 

AAPL261012C00320000 | 2026-10-12 | call | 320.0000 | 0.3608 | 16.3000 | 17.8500 | 2026-10-08T13:42:54+00:00 | 0.0110 | 0.9152 | 0.0122 | -0.2757 | 0.0547 | -0.5749 | 27.8337 | 9.3172 | -0.0014 | 0.0319 | 17.2988 | 

AAPL261012C00322500 | 2026-10-12 | call | 322.5000 | 0.3688 | 13.8000 | 15.7500 | 2026-10-07T18:43:28+00:00 | 0.0110 | 0.8736 | 0.0160 | -0.3648 | 0.0731 | -0.6216 | 25.0511 | 10.2655 | -0.0015 | 0.0306 | 15.1301 | 

AAPL261012C00325000 | 2026-10-12 | call | 325.0000 | 0.2808 | 11.9500 | 12.8500 | 2026-10-08T13:56:59+00:00 | 0.0110 | 0.8903 | 0.0190 | -0.2606 | 0.0661 | -0.8011 | 34.6860 | 10.0320 | -0.0024 | 0.0315 | 12.3294 | 

AAPL261012C00327500 | 2026-10-12 | call | 327.5000 | 0.2499 | 10.0500 | 10.4500 | 2026-10-07T19:50:20+00:00 | 0.0110 | 0.8608 | 0.0252 | -0.2719 | 0.0781 | -0.9385 | 35.8539 | 10.3930 | -0.0032 | 0.0307 | 9.9315 | 

AAPL261012C00330000 | 2026-10-12 | call | 330.0000 | 0.2459 | 8.0000 | 8.4000 | 2026-10-08T13:51:25+00:00 | 0.0110 | 0.7898 | 0.0333 | -0.3380 | 0.1016 | -0.9149 | 25.9850 | 9.8564 | -0.0032 | 0.0283 | 7.8453 | 

AAPL261012C00332500 | 2026-10-12 | call | 332.5000 | 0.2100 | 5.8000 | 6.1000 | 2026-10-08T13:52:52+00:00 | 0.0110 | 0.7245 | 0.0451 | -0.3327 | 0.1177 | -0.9133 | 19.1911 | 8.1978 | -0.0038 | 0.0261 | 5.5729 | 

AAPL261012C00335000 | 2026-10-12 | call | 335.0000 | 0.1957 | 4.1000 | 4.2500 | 2026-10-08T13:57:16+00:00 | 0.0110 | 0.6074 | 0.0557 | -0.3514 | 0.1355 | -0.4950 | 4.7541 | 3.7374 | -0.0024 | 0.0220 | 3.7396 | 

AAPL261012C00337500 | 2026-10-12 | call | 337.5000 | 0.1895 | 2.6900 | 2.8000 | 2026-10-08T13:57:35+00:00 | 0.0110 | 0.4625 | 0.0595 | -0.3468 | 0.1400 | 0.2388 | 0.7918 | -2.7929 | 0.0007 | 0.0168 | 2.3334 | 

AAPL261012C00340000 | 2026-10-12 | call | 340.0000 | 0.1830 | 1.6100 | 1.6800 | 2026-10-08T13:57:37+00:00 | 0.0110 | 0.3144 | 0.0550 | -0.2966 | 0.1251 | 0.9747 | 16.6045 | -8.8125 | 0.0040 | 0.0115 | 1.2958 | 

AAPL261012C00342500 | 2026-10-12 | call | 342.5000 | 0.1826 | 0.9000 | 0.9700 | 2026-10-08T13:57:40+00:00 | 0.0110 | 0.1928 | 0.0425 | -0.2267 | 0.0965 | 1.3294 | 40.6488 | -11.5987 | 0.0056 | 0.0070 | 0.6796 | 

AAPL261012P00290000 | 2026-10-12 | put | 290.0000 | 0.5195 | 0.0100 | 0.0700 | 2026-10-07T19:56:35+00:00 | 0.0110 | -0.0027 | 0.0005 | -0.0192 | 0.0030 | -0.0441 | 4.3177 | 1.0396 | -0.0001 | -0.0001 | 0.0152 | 

AAPL261012P00295000 | 2026-10-12 | put | 295.0000 | 0.5234 | 0.0100 | 0.1000 | 2026-10-07T16:01:05+00:00 | 0.0110 | -0.0072 | 0.0011 | -0.0460 | 0.0071 | -0.0915 | 7.8896 | 2.1724 | -0.0001 | -0.0003 | 0.0444 | 

AAPL261012P00300000 | 2026-10-12 | put | 300.0000 | 0.4658 | 0.0100 | 0.1000 | 2026-10-07T19:40:43+00:00 | 0.0110 | -0.0083 | 0.0014 | -0.0460 | 0.0079 | -0.1136 | 9.5995 | 2.3977 | -0.0002 | -0.0003 | 0.0457 | 

AAPL261012P00302500 | 2026-10-12 | put | 302.5000 | 0.4297 | 0.0100 | 0.0900 | 2026-10-08T13:40:13+00:00 | 0.0110 | -0.0080 | 0.0014 | -0.0411 | 0.0077 | -0.1202 | 10.2111 | 2.3385 | -0.0002 | -0.0003 | 0.0405 | 

AAPL261012P00305000 | 2026-10-12 | put | 305.0000 | 0.3799 | 0.0100 | 0.0600 | 2026-10-08T13:40:28+00:00 | 0.0110 | -0.0060 | 0.0013 | -0.0281 | 0.0060 | -0.1102 | 9.7645 | 1.8945 | -0.0002 | -0.0002 | 0.0260 | 

AAPL261012P00307500 | 2026-10-12 | put | 307.5000 | 0.3604 | 0.0100 | 0.0700 | 2026-10-08T13:52:26+00:00 | 0.0110 | -0.0075 | 0.0016 | -0.0327 | 0.0073 | -0.1378 | 11.8071 | 2.2449 | -0.0003 | -0.0003 | 0.0317 | 

AAPL261012P00310000 | 2026-10-12 | put | 310.0000 | 0.3506 | 0.0100 | 0.1000 | 2026-10-08T13:44:29+00:00 | 0.0110 | -0.0114 | 0.0024 | -0.0456 | 0.0105 | -0.1905 | 15.2910 | 3.0169 | -0.0005 | -0.0004 | 0.0488 | 

AAPL261012P00312500 | 2026-10-12 | put | 312.5000 | 0.3047 | 0.0500 | 0.0700 | 2026-10-08T13:53:23+00:00 | 0.0110 | -0.0090 | 0.0023 | -0.0324 | 0.0086 | -0.1867 | 15.5571 | 2.5677 | -0.0005 | -0.0003 | 0.0329 | 

AAPL261012P00315000 | 2026-10-12 | put | 315.0000 | 0.2930 | 0.0500 | 0.1000 | 2026-10-08T13:45:46+00:00 | 0.0110 | -0.0140 | 0.0035 | -0.0456 | 0.0126 | -0.2638 | 20.4289 | 3.4833 | -0.0007 | -0.0005 | 0.0513 | 

AAPL261012P00317500 | 2026-10-12 | put | 317.5000 | 0.2598 | 0.0800 | 0.0900 | 2026-10-08T13:36:51+00:00 | 0.0110 | -0.0145 | 0.0040 | -0.0415 | 0.0129 | -0.3050 | 23.4770 | 3.5655 | -0.0010 | -0.0005 | 0.0472 | 

AAPL261012P00320000 | 2026-10-12 | put | 320.0000 | 0.2520 | 0.0800 | 0.1500 | 2026-10-08T13:46:01+00:00 | 0.0110 | -0.0254 | 0.0067 | -0.0648 | 0.0209 | -0.4526 | 31.1640 | 5.1212 | -0.0015 | -0.0009 | 0.0861 | 

AAPL261012P00322500 | 2026-10-12 | put | 322.5000 | 0.2363 | 0.1500 | 0.2100 | 2026-10-08T13:56:29+00:00 | 0.0110 | -0.0387 | 0.0101 | -0.0859 | 0.0295 | -0.6176 | 38.4529 | 6.5360 | -0.0022 | -0.0014 | 0.1305 | 

AAPL261012P00325000 | 2026-10-12 | put | 325.0000 | 0.2149 | 0.2200 | 0.2700 | 2026-10-08T13:57:33+00:00 | 0.0110 | -0.0551 | 0.0147 | -0.1035 | 0.0392 | -0.8163 | 45.9628 | 7.8216 | -0.0031 | -0.0021 | 0.1785 | 

AAPL261012P00327500 | 2026-10-12 | put | 327.5000 | 0.2009 | 0.3600 | 0.4100 | 2026-10-08T13:54:08+00:00 | 0.0110 | -0.0897 | 0.0229 | -0.1404 | 0.0571 | -1.0655 | 50.4103 | 9.4873 | -0.0044 | -0.0033 | 0.2970 | 

AAPL261012P00330000 | 2026-10-12 | put | 330.0000 | 0.1914 | 0.6100 | 0.6800 | 2026-10-08T13:55:01+00:00 | 0.0110 | -0.1518 | 0.0348 | -0.1930 | 0.0828 | -1.2384 | 44.8958 | 10.3875 | -0.0054 | -0.0057 | 0.5369 | 

AAPL261012P00332500 | 2026-10-12 | put | 332.5000 | 0.1804 | 1.0000 | 1.0900 | 2026-10-08T13:57:17+00:00 | 0.0110 | -0.2449 | 0.0494 | -0.2415 | 0.1108 | -1.1699 | 28.4697 | 9.0234 | -0.0055 | -0.0091 | 0.9321 | 

AAPL261012P00335000 | 2026-10-12 | put | 335.0000 | 0.1748 | 1.7500 | 1.8100 | 2026-10-08T13:57:59+00:00 | 0.0110 | -0.3810 | 0.0618 | -0.2805 | 0.1343 | -0.6200 | 6.6145 | 4.1844 | -0.0032 | -0.0142 | 1.6542 | 

AAPL261012P00337500 | 2026-10-12 | put | 337.5000 | 0.1694 | 2.7300 | 2.8600 | 2026-10-08T13:55:40+00:00 | 0.0110 | -0.5428 | 0.0664 | -0.2775 | 0.1398 | 0.2930 | 1.1091 | -3.0819 | 0.0010 | -0.0203 | 2.7484 | 

Delta is dimensionless; gamma is per USD; theta is USD/day; vega is USD per one volatility percentage point; rho is USD per one interest-rate percentage point. calculates these and higher-order sensitivities. IV and quotes can have different timestamps; no synchronized live quote is claimed.

#### Observed risk and performance measurements

metric | symbol | value | unit | status | 

Annualized volatility | AAPL | 24.6106 | % | calculated | 

Historical VaR (signed return) | AAPL | -2.0921 | % | calculated | 

Expected shortfall (signed return) | AAPL | -3.5551 | % | calculated | 

Maximum drawdown | AAPL | -13.7985 | % | calculated | 

Skewness | AAPL | -0.4218 | dimensionless | calculated | 

Kurtosis | AAPL | 3.1026 | dimensionless | calculated | 

Ulcer | AAPL | 6.1185 | % | calculated | 

Period Return | AAPL | 41.7007 | % | calculated | 

calculates daily-return risk and performance from the same completed source sessions. Volatility uses 252 sessions per year. VaR/expected-shortfall rows retain the library's signed-return convention; main risk cards show loss-positive values. Tracking error and information ratio retain daily units.

#### Complete FinanceToolkit technical indicator collection

indicator | symbol | value | status | date | 

McClellan Oscillator | AAPL | 0.0312 | calculated | 2026-10-07 | 

Advancers - Decliners | AAPL | 1.0000 | calculated | 2026-10-07 | 

On-Balance Volume | AAPL | 1,313,063,900.0000 | calculated | 2026-10-07 | 

Accumulation/Distribution Line | AAPL | 878,307,790.6689 | calculated | 2026-10-07 | 

Chaikin Oscillator | AAPL | 2,170,709.3577 | calculated | 2026-10-07 | 

TRIN | AAPL | — | unavailable | 2026-10-07 | 

New Highs - New Lows | AAPL | 0.0000 | calculated | 2026-10-07 | 

Chaikin Money Flow | AAPL | 0.1175 | calculated | 2026-10-07 | 

Ease of Movement | AAPL | -3.9272 | calculated | 2026-10-07 | 

Negative Volume Index | AAPL | 1,167.2373 | calculated | 2026-10-07 | 

Positive Volume Index | AAPL | 1,213.9836 | calculated | 2026-10-07 | 

Money Flow Index | AAPL | 70.1801 | calculated | 2026-10-07 | 

Williams %R | AAPL | -44.3932 | calculated | 2026-10-07 | 

Aroon Indicator Up | AAPL | 21.4286 | calculated | 2026-10-07 | 

Aroon Indicator Down | AAPL | 71.4286 | calculated | 2026-10-07 | 

Commodity Channel Index | AAPL | 10.6996 | calculated | 2026-10-07 | 

Relative Vigor Index | AAPL | 0.4376 | calculated | 2026-10-07 | 

Force Index | AAPL | 20,786,317.9067 | calculated | 2026-10-07 | 

